DUE TO COVID-19, MOST CLUBS ARE MEETING ONLINE. PLEASE CONTACT THE CLUB, BY CLICKING THE CLUB NAME ON THE LIST, IF YOU ARE INTERESTED IN ATTENDING A MEETING. THEY WILL SEND YOU THE LINK TO JOIN THE MEETING.
District Club List
DIVISION A - AREA 1
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Bettis | 3408 | Thursday | 12:00 pm | Closed to Public |
Bruceton | 738559 | 1st and 3rd Wednesday | 11:30 am | Closed to Public |
PB&J | 1357973 | 1st and 3rd Thursday | 6:30 pm | Open to Public |
Toastmasters Carrick PA | 3727552 | 1st and 3rd Saturday | 10:15 am | Open to Public |
DIVISION A - AREA 2
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Bay Friends | 1014683 | 2nd, 4th, & 5th Wednesday | 12:00-1:00 pm | Open to Public |
Cherrington | 1455659 | 2nd and 4th Wednesday | 12:00 pm | Closed to Public |
Moon | 3842479 | Tuesday | 5:30 pm | Open to Public |
Covestro | 5420200 | 2nd and 4th Wednesday | 12:00 pm | Closed to Public |
DIVISION A - AREA 3
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
FedEx | 8028 | 2nd and 4th Thursday | 11:45 am | Closed to Public |
Priority Speakers Club | 5257237 | 2nd and 4th Thursday | 12:00 pm | Closed to Public |
Verbal Espresso | 5977634 | Alternating Thursday | 8:00 am | Closed to Public |
Allegheny County Airport | 7032806 | 2nd Tuesday 4th Tuesday | 12:00 pm 4:00 pm | Closed to Public |
DIVISION A - AREA 4
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Pittsburgh | 144 | 2nd and 4th Wednesday | 6:00 pm | Open to Public |
South Hills | 847 | 2nd and 4th Tuesday | 7:00 pm | Open to Public |
Crown Castle | 6115437 | Monday | 12:05 pm | Closed to Public |
DIVISION A - AREA 5
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Mountaineer | 8538 | 1st and 3rd Thursday | 7:00 pm | Open to Public |
Comcast Keystone Region 1 | 7779361 | Varies | Varies | Closed to Public |
Comcast Keystone Region 2 | 7779575 | Varies | Varies | Closed to Public |
DIVISION B - AREA 11
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Arconic Technical Center | 1729 | Wednesday | 12:05 pm | Closed to Public |
VA | 2723 | 2nd and 4th Wednesday | 4:45 pm | Open to Public |
Aspinwall | 970596 | Tuesday | 6:30 pm | Open to Public |
Giant Eagle-RIDC | 7300751 | 2nd and 4th Thursday | 3:00 pm | Closed to Public |
DIVISION B - AREA 12
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Beaver | 85 | 1st and 3rd Wednesday | 7:00 pm | Open to Public |
Beacon | 672 | 2nd and 4th Tuesday | 7:15 pm | Open to Public |
North Hills | 2472 | 1st, 3rd, and 5th Thursday | 7:00 pm | Open to Public |
PPG CIC | 05934795 | 2nd Wednesday and 4th Thursday | 12:00 pm | Closed Club |
DIVISION B - AREA 13
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Cranberry Area | 9843 | 1st and 3rd Tuesday | 6:30 pm | Open to Public |
Westinghouse | 1276572 | Thursday | 12:00 pm | Closed to Public |
Cranberry High Noon | 3331281 | Monday | 12:00 pm | Open to Public |
ProMasters | 3600773 | 2nd and 4th Monday | 6:15 pm | Open to Public |
NetApp PTC | 07742557 | Every other Wednesday | 12:00 pm | Closed |
DIVISION B - AREA 14
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Earlybirds | 2255 | 2nd and 4th Saturday | 7:30 am | Open to Public |
New Castles First | 2292 | 2nd and 4th Monday | 5:30 pm | Open to Public |
Mercer County | 9057 | 2nd and 4th Wednesday | 6:15 pm | Open to Public |
Zelienople Toastmasters | 4819950 | Tuesdays | 12:00 pm | Open to Public |
DIVISION B - AREA 15
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Eriez | 2705 | 2nd and 4th Monday | 6:30 pm | Open to Public |
Noon-Timer | 6189 | 1st, 3rd, and 5th Thursday | 12:00 pm | Open to Public |
Bayview | 8197 | 2nd and 4th Wednesday | 5:30 pm | Open to Public |
Meadville | 1887763 | 2nd and 4th Wednesday | 8:00 am | Open to Public |
Erie Insurance | 7231692 | 1st, 3rd, and 5th Monday | 12:00 pm | Closed to Public |
DIVISION C - AREA 21
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Johnstown | 1231 | 2nd and 4th Tuesday | 6:30 pm | Open to Public |
Elk County | 5494 | 1st and 3rd Thursday | 6:30 pm | Open to Public |
Indiana Toastmasters | 1082238 | 1st and 3rd Wednesday | 7:00 am | Open to Public |
Allegheny Mountains Toastmasters | 1107196 | 1st and 3rd Thursday | 6:00 pm | Open to Public |
DIVISION C - AREA 22
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
State College | 1219 | 1st and 3rd Thursday | 6:00 pm | Open to Public |
Nittany | 1299 | 1st and 3rd Friday | 12:00 pm | Open to Public |
Penn State Pingers | 7132 | 2nd, 4th, & 5th Wednesday | 12:00 pm | Open to Public |
Outreach Toastmasters | 856827 | 1st and 3rd Wednesday | 12:00 pm | Open to Public |
FQ Toasters | 4287514 | 1st Thursday and 3rd Tuesday | 11:00 am | Closed to Public |
DIVISION C - AREA 23
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Penn Hills | 1104 | Thursday | 6:30 pm | Open to Public |
BPMI Toastmasters | 5282 | 2nd and 4th Wednesday | 12:00 pm | Closed to Public |
Ambassadors Toastmasters | 6308 | 1st and 3rd Wednesday 2nd and 4th Wednesday | 12:00 pm 6:30 pm | Open to Public |
Sallie Boggs | 631552 | 1st and 3rd Tuesday | 6:30 pm | Open to Public |
DIVISION C - AREA 24
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
McKeesport Area | 901 | 2nd and 4th Thursday | 6:30 pm | Open to Public |
Monroeville | 2954 | 1st and 3rd Tuesday | 7:00 pm | Open to Public |
Greensburg | 4021 | 1st and 3rd Wednesday | 6:30 pm | Open to Public |
Achievers | 902 | 3rd Sunday | 2:30 pm | Open to Public |
DIVISION D - AREA 31
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
BNY Mellon | 5592 | Wednesday | 12:00 pm | Open to Public |
Toastmasters in the Tower | 845118 | Thursday | 12:00 pm | Open to Public |
Culturally Speaking (BNY Mellon) | 3124764 | 2nd, 4th, 5th Tuesday | 12:00 pm | Open to Public |
Federal Building | 1913 | Odd number date-Thursday | 12:00 pm | Open to Public |
Power Up! Toastmasters | 7473756 | Group 1-every other Monday; Group 2-every other Thursday | 12:00 pm | Closed to Public |
DIVISION D - AREA 32
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
If It Matters, We Talk About It | 6006605 | 1st Friday | 8:30 am | Closed to Public |
Lift Every Voice | 7164550 | 1st and 3rd Saturday | 11:00 am | Open to Public |
The Next Step Toastmasters | 62362 | Monday | 12:00 pm | Open to Public |
PREP Speaks | 4724971 | Wednesday | 12:00 pm | Closed to Public |
DIVISION D - AREA 33
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Dawn Patrol | 1646 | 1st and 3rd Friday | 7:15 am | Open to Public |
Running Man Speaks | 3080117 | 1st and 3rd Tuesday | 12:00 pm | Open to Public |
H.E.L.P.S on Smithfield | 1306484 | 1st and 3rd Thursdays | 12:00 pm | Open to Public |
DIVISION D - AREA 34
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Midday | 5211 | Wednesday | 12:00 pm | Open to Public |
Oakland | 9881 | Thursday | 6:30 pm | Open to Public |
Woman 2 Woman | 4813611 | Monday | 6:30 pm | Closed to Public |
Pitt Toastmasters Club | 3153878 | 2nd & 4th Thursdays | 6:30 pm | Open to Public |
Bakery Square Toastmasters | 7625868 | Friday | 12:00 pm | Open to Public |
DIVISION D - AREA 35
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Highmark BRG | 3883874 | 2nd and 4th Tuesday | 12:00 pm | Closed to Public |
Talk TONS (Highmark) | 1306484 | Wednesday | 1st, 3rd, and 5th - 12:00 pm 2nd and 4th - 6:00 pm | Closed to Public |
Northside Toastmasters | 5314886 | 2nd and 4th Thursday | 6:30 pm | Open to Public |
ACC Toastmasters | 7437489 | Wednesdays | 12:00 pm | Closed to Public |