Clubs may have different meeting times or locations than listed below. Please contact the club before the meeting to confirm the meeting information and contact the webmaster to submit the correct information.
District Club List
DIVISION A – AREA 1
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
McKeesport | 901 | 2nd & 4th Thursday | 6:30 pm | Open to Public |
Bettis | 3408 | Thursday | 12:00 pm | Closed to Public |
PB&J | 1357973 | 1st & 3rd Thursday | 6:30 pm | Open to Public |
Toastmasters Carrick PA | 3727552 | 1st & 3rd Saturday | 10:15 am | Open to Public |
DIVISION A – AREA 2
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Bay Friends | 1014683 | 2nd & 4th Wednesday | 12:00-1:00 pm | Open to Public |
Cherrington | 1455659 | 2nd & 4th Wednesday | 12:00 pm | Closed to Public |
Moon | 3842479 | Tuesday | 5:30 pm | Open to Public |
Priority Speakers Club | 5257237 | 1st & 3rd Thursday | 12:00 pm | Closed to Public |
Covestro | 5420200 | 2nd & 4th Wednesday | 12:00 pm | Closed to Public |
DIVISION A – AREA 3
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Pittsburgh Club | 144 | 2nd & 4th Wednesday | 5:30 pm | Open to Public |
South Hills Toastmasters Club | 847 | 2nd & 4th Tuesday | 7:00 pm | Open to Public |
Crown Castle Toastmasters | 6113457 | Wednesday | 12:00 pm | Closed to Public |
Allegheny County Airport Authority | 7032806 | 1st & 3rd Tuesday | 12:00 pm | Closed to Public |
DIVISION B – AREA 11
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Beacon | 672 | 2nd & 4th Tuesday | 7:15 pm | Open to Public |
North Hills Toastmasters | 2472 | 1st, 3rd, & 5th Thursday | 7:00 pm | Open to Public |
VA | 2723 | 2nd & 4th Wednesday | 4:35 pm | Open to Public |
PPG CIG | 5934795 | 2nd Wednesday & 4th Thursday | 12:00 pm | Closed to Public |
DIVISION B – AREA 12
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Cranberry Area | 9843 | 1st & 3rd Tuesday | 6:30 pm | Open to Public |
Westinghouse | 1276572 | Thursday | 12:00 pm | Closed to Public |
Cranberry High Noon | 3331281 | Monday | 12:00 pm | Open to Public |
ProMasters | 3600773 | 2nd & 4th Monday | 6:30 pm | Open to Public |
DIVISION B – AREA 13
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Beaver | 85 | 1st & 3rd Wednesday | 7:00 pm | Open to Public |
Earlybirds | 2255 | 2nd & 4th Saturday | 7:30 am | Open to Public |
New Castles First | 2292 | 2nd & 4th Tuesday | 5:45 pm | Open to Public |
Mercer County | 9057 | 2nd & 4th Wednesday | 6:15 pm | Open to Public |
DIVISION B – AREA 14
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Eriez | 2705 | 1st & 3rd Monday | 6:30 pm | Open to Public |
Noon-Timer | 6189 | 1st & 3rd Thursday | 12:05 pm | Open to Public |
Bayview | 8197 | 2nd & 4th Wednesday | 5:30 pm | Open to Public |
Erie Insurance | 7231692 | 1st, 3rd, & 5th Monday | 12:00 pm | Closed to Public |
DIVISION C – AREA 21
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Johnstown | 1231 | 2nd & 4th Tuesday | 6:30 pm | Open to Public |
Elk County | 5494 | 1st & 3rd Thursday | 6:30 pm | Open to Public |
Indiana Toastmasters | 1082238 | 1st & 3rd Friday | 7:00 am | Open to Public |
Allegheny Mountains Toastmasters | 1107196 | 1st & 3rd Thursday | 6:00 pm | Open to Public |
DIVISION C – AREA 22
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
State College | 1219 | 1st, 3rd, & 5th Thursday | 6:00 pm | Open to Public |
Nittany | 1299 | 1st & 3rd Friday | 7:40 am | Open to Public |
Penn State Pingers | 7132 | 2nd, 4th, & 5th Wednesday | 12:00 pm | Open to Public |
FQ Toasters | 4287514 | 1st Thursday & 3rd Tuesday | 11:00 am | Closed to Public |
DIVISION C – AREA 23
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Elegant Speakers & Listeners (ESL) | 1104 | 1st & 3rd Monday | 6:30 pm | Open to Public |
Arconic Technology Center Club | 1729 | Wednesday | 12:05 pm | Closed to Public |
Ambassadors Toastmasters | 6308 | 1st & 3rd Wednesday / 2nd & 4th Wednesday | 12:00 pm / 6:30 pm | Open to Public |
Aspinwall | 970596 | Tuesday | 6:30 pm | Open to Public |
DIVISION C – AREA 24
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Achievers | 902 | 3rd Sunday | 2:30 pm | Open to Public |
Monroeville | 2954 | 1st & 3rd Tuesday | 7:00 pm | Open to Public |
Greensburg | 4021 | 1st & 3rd Wednesday | 6:30 pm | Open to Public |
BPMI | 5282 | 2nd Tuesday & last Wednesday | 12:00 pm | Closed to Public |
Laurel Highlands Toastmasters Club | 7907530 | 2nd & 4th Tuesday | 6:00 pm | Open to Public |
DIVISION D – AREA 31
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
BNY Mellon | 5592 | Wednesday | 12:00 pm | Open to Public |
Culturally Speaking | 3124764 | 2nd, 4th, & 5th Tuesday | 12:05 pm | Open to Public |
ACC Toastmasters | 7437489 | Thursday | 12:00 pm | Closed to Public |
Duquesne Light | 28675762 | 4th Wednesday | 12:00 pm | Closed to Public |
DIVISION D – AREA 32
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Dawn Patrol | 1646 | 1st & 3rd Friday | 7:15 am | Open to Public |
H.E.L.P.S. on Smithfield | 1306484 | 1st & 3rd Thursday | 12:00 pm | Open to Public |
Ingenuity Speaks | 3080117 | 1st & 3rd Tuesday | 12:05 pm | Closed to Public |
PREP Speaks | 4724971 | Monday | 12:00 pm | Closed to Public |
DIVISION D – AREA 33
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Midday | 5211 | Wednesday | 12:00 pm | Open to Public |
Oakland | 9881 | Thursday | 6:00 pm | Open to Public |
Woman 2 Woman | 4813611 | Monday | 6:30 pm | Closed to Public |
Bakery Square Toastmasters | 7625868 | Friday | 12:00 pm | Open to Public |
DIVISION D – AREA 34
Club Name | Club # | Meeting Days | Meeting Time | Club Type |
---|---|---|---|---|
Highmark BRG | 3883874 | 2nd & 4th Tuesday | 12:00 pm | Closed to Public |
Talk TONS | 5716435 | 2nd & 4th Friday | 12:05 pm | Closed to Public |
Lift Every Voice | 7164550 | 1st & 3rd Saturday | 10:30 am | Open to Public |
Gatemasters | 7881619 | 1st & 3rd Wednesday | 12:00 pm | Closed to Public |